Tuition Fees for International Foundation Programme (IFP)
Name of Programme: International Foundation Programme (IFP)
Number of credit points: 120
Total Tuition Fees in AED: AED 49,074*
Total Tuition Fees in USD: US $13,360*
Tuition Fees for All Undergraduate Programmes
Number of credit points in total: 360 (over 3 years)
Tuition Fees per Year: AED 62,982 (US$ 17,147)*
Total Tuition Fees in AED: AED 188,946*
Total Tuition Fees in USD: US$ 51,441*
Note: Total Tuition Fees are stated for full-time enrolment i.e. 120 credit points per year over 3 years. Students who wish to enrol for more than 120 credit points must get special permission from their Programme Coordinators and pay for additional credits.
Tuition Fees for Postgraduate Programmes
Programmes | Total Tuition Fee in AED* | Total Tuition Fee in USD* |
LLM International Business Law | 74,263 | |
LLM International Law | 74,263 | |
LLM Law | 74,263 | |
MA Education (Leadership and Management) | 74,263 | |
MA Education (Special Education Needs and Disability) | 74,263 | |
MA Education (Teaching and Learning) | 74,263 | |
MA Higher Education | 74,263 | |
MA Human Resource Management and Development | 102,794 | |
MA International Business Management | ||
MBA (Healthcare Management) | 82,400 | |
MBA ( Project Management) | 82,400 | |
MBA (Business Analytics) | 82,400 | |
MBA (Business Excellence) | 82,400 | |
MBA (Finance) | 82,400 | |
MBA (General) | 82,400 | |
MBA (Innovation Entrepreneurship) | 82,400 | |
MBA (Sustainability Corporate Responsibility) | 82,400 | |
MBA (Marketing) | 82,400 | |
MBA (Operations Supply Chain Management) | ||
MSc Applied Psychology | 91,361 | |
MSc Marketing Communications and Brand Management | ||
MSc Data Science | ||
Msc Digital Marketing and Analaytics | ||
MSc Engineering Management | ||
MSc Investment Management | ||
MSc Network Management and Cloud Computing | ||
MSc Robotics | ||
MSc Strategic Marketing | ||
MA Global Governance and Sustainable Development | ||
MA International Relations | ||
MSc Cyber Security and Pen Testing | ||
Post Graduate Certificate in Higher Education |
Note: US Dollar conversions are presented as an indicative guide only using a rate of 1 US$ = 3.6725 AED. Fees are due in UAE dirhams (AED) and actual exchange rates may differ.
(All Fees are inclusive of VAT)
*Fees are subject to change depending on the exchange rate at the time of payment
*The prices mentioned are for September 2023 only.